architects & specifier
For your convenience, Eagle Access Control Systems, Inc. offers complete specifications, Computer Aided Design (CAD) files, installation manuals and more for your reference
and planning needs.
Complete the Registration Form at the bottom of the page,
and a Complete Reference Binder will be sent to you.
Or download from the links below:
| Eagle Access Control Systems, Inc. 13745 Saticoy St Van Nuys, CA 91402 Web Site: www.eagleoperators.com |
Toll Free #: 1-800-708-8848 Tel: (818)899-2777 Fax: (818)899-2666 E-mail: info@eagleoperators.com |
3-Part Specs
Manuscript copy of Eagle Operator specifications Architects, City Planners, Builders & Specifiers
| Model | Description | Size |
| Eagle-1000 | Residential Slide Gate Operator Series | 50 KB |
| Eagle-2000 | Commercial Slide Gate Operator Series | 52 KB |
| Eagle-2000-APT | Heavy Duty Commercial Slide Gate Operator Series | 57 KB |
| Eagle-100 | Residential Swing Gate Operator Series | 49 KB |
| Eagle-200 | Commercial Swing Gate Operator Series | 50 KB |
| Eagle Power I&II | Uniteruptable Power Supply (Power-I & Power-II) | 50 KB |
CAD Drawings
Computer Aided (CAD) files for Eagle Operators
available in pdf and Autocad formats
- Eagle Slide Gate Operators
- All Models - Autocad File All Models - pdf file
- Eagle Swing Gate Operators
- All Models - Autocad File All Models - pdf file
Product Sheets
| Model | Description | Size |
| Eagle-1000 | Residential Slide Gate Operator Series | 329 KB |
| Eagle-2000 | Commercial Slide Gate Operator Series | 334 KB |
| Eagle-2000-APT | Heavy Duty Commercial Slide Gate Operator Series | 347 KB |
| Eagle-100 | Residential Swing Gate Operator Series | 329 KB |
| Eagle-200 | Commercial Swing Gate Operator Series | 336 KB |
| Eagle Power I & II | Eagle U.P.S. Cycle Chart (Power-I & Power-II) | 336 KB |
Manuals
English Language
| Model | Description | Size |
| Eagle-1000 | Residential Slide Gate Operator Series | 2594 KB |
| Eagle-2000 | Commercial Slide Gate Operator Series | 2594 KB |
| Eagle-100 | Residential Swing Gate Operator Series | 2512 KB |
| Eagle-200 | Commercial Swing Gate Operator Series | 2512 KB |
| Eagle Power I | Eagle Uniteruptable Power Supply | 119 KB |
| Eagle Power II | Eagle Uniteruptable Power Supply | 139 KB |
Spanish Language
| Model | Description | Size |
| Eagle-1000 | Residential Slide Gate Operator Series | 2594 KB |
| Eagle-2000 | Commercial Slide Gate Operator Series | 2594 KB |
| Eagle-100 | Residential Swing Gate Operator Series | 2512 KB |
| Eagle-200 | Commercial Swing Gate Operator Series | 2512 KB |
Architects & Specifier Sign-In
home
| about us | contact us
slide gate operators | swing gate operators | accessories
battery back-up | downloads & reference | architect & specifier
dealer registration | warranty registration | gate selector
Copyright © 2007 Eagle Access Control System Inc. All rights reserved.
slide gate operators | swing gate operators | accessories
battery back-up | downloads & reference | architect & specifier
dealer registration | warranty registration | gate selector
Copyright © 2007 Eagle Access Control System Inc. All rights reserved.
Eagle Access Control Systems, Inc.